WATERPROOFING SYSTEM SELECTION GUIDE
1️⃣ Identify Water Source
| Water Condition | Recommended System |
|---|
| Rainwater / Groundwater (Positive side) | Membrane system / Integral system |
| Internal water (Toilet, pantry, plant room) | Cementitious / PU membrane |
| Leakage / Seepage (Negative side) | Crystalline / Injection |
2️⃣ Substrate Type
| Substrate | Suitable Waterproofing |
|---|
| Reinforced Concrete | Crystalline, Cementitious, PU, Sheet membrane, HDPE |
| Screed | PU membrane (with protection) |
| Metal deck | PU / Acrylic / TPO |
| Timber / Plywood | PU elastic membrane |
| Masonry / Brick | Cementitious / Crystalline |
3️⃣ Movement & Cracking Risk
| Condition | System Selection |
|---|
| No movement (static) | Cementitious / Crystalline |
| Hairline cracks (<0.3mm) | Flexible cementitious / Crystalline |
| Active cracks / vibration | PU liquid membrane/TPO/Membrane |
| Expansion joints | PU membrane + joint sealant / waterstop/sealant |
4️⃣ Exposure Requirement
| Exposure | Required System |
|---|
| UV exposed (roof, balcony) | UV-stable PU / TPO / Acrylic |
| Non-UV (basement, internal) | Cementitious / Crystalline |
| Chemical exposure (ETP, kitchen) | Epoxy / PU |
| Traffic (car park, podium) | PU traffic system |
5️⃣ Construction Stage
| Stage | Recommended Approach |
|---|
| New construction | Integral crystalline + membrane |
| During concreting | Crystalline admixture |
| Post-construction | PU membrane |
| Repair / leakage | PU injection / Crystalline slurry |
6️⃣ Area-Based Quick Selection
| Area | Recommended System |
|---|
| Basement slab & wall | Crystalline + external membrane |
| Toilet / bathroom | Cementitious or PU |
| Roof | PU / TPO / Acrylic |
| Balcony | PU membrane + screed protection |
| Podium deck | PU traffic system |
| Water tank | Potable-grade cementitious |
| Lift pit | Crystalline + injection backup |
7️⃣ Final Decision Rule
Correct waterproofing selection depends on:
✔ Water source
✔ Substrate
✔ Structural movement
✔ Exposure & usage
✔ Construction stage